<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Data Center that fits in the Overhead Bin</title>
	<atom:link href="http://bartongeorge.net/2009/10/16/a-data-center-that-fits-in-the-overhead-bin/feed/" rel="self" type="application/rss+xml" />
	<link>http://bartongeorge.net/2009/10/16/a-data-center-that-fits-in-the-overhead-bin/</link>
	<description>To the clouds and beyond...</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:17:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Back to the Future with Light Weight Servers &#171; Barton&#039;s Blog</title>
		<link>http://bartongeorge.net/2009/10/16/a-data-center-that-fits-in-the-overhead-bin/#comment-2350</link>
		<dc:creator><![CDATA[Back to the Future with Light Weight Servers &#171; Barton&#039;s Blog]]></dc:creator>
		<pubDate>Sat, 11 Sep 2010 01:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://bartongeorge.net/?p=2384#comment-2350</guid>
		<description><![CDATA[[...] World:  Willy Wonka and the Dell [...]]]></description>
		<content:encoded><![CDATA[<p>[...] World:  Willy Wonka and the Dell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chocolate covered servers? &#171; Barton&#039;s Blog</title>
		<link>http://bartongeorge.net/2009/10/16/a-data-center-that-fits-in-the-overhead-bin/#comment-1470</link>
		<dc:creator><![CDATA[Chocolate covered servers? &#171; Barton&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 23 Jun 2010 00:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://bartongeorge.net/?p=2384#comment-1470</guid>
		<description><![CDATA[[...] Want more Jimmy? Check out his data center in a suitcase. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Want more Jimmy? Check out his data center in a suitcase. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barton George</title>
		<link>http://bartongeorge.net/2009/10/16/a-data-center-that-fits-in-the-overhead-bin/#comment-1261</link>
		<dc:creator><![CDATA[Barton George]]></dc:creator>
		<pubDate>Thu, 13 May 2010 20:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://bartongeorge.net/?p=2384#comment-1261</guid>
		<description><![CDATA[Its just a standard wordpress blog template that I added a pic to.  Looks like you&#039;ve already got a wordpress blog.]]></description>
		<content:encoded><![CDATA[<p>Its just a standard wordpress blog template that I added a pic to.  Looks like you&#8217;ve already got a wordpress blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilla Heinig</title>
		<link>http://bartongeorge.net/2009/10/16/a-data-center-that-fits-in-the-overhead-bin/#comment-1259</link>
		<dc:creator><![CDATA[Lilla Heinig]]></dc:creator>
		<pubDate>Thu, 13 May 2010 14:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://bartongeorge.net/?p=2384#comment-1259</guid>
		<description><![CDATA[Hi, it&#039;s a bit offtopic but may I ask you where did you get this blog template? I&#039;m going to start bloggin as well, I&#039;m a bit noob though but I really like it ;) Let me know...]]></description>
		<content:encoded><![CDATA[<p>Hi, it&#8217;s a bit offtopic but may I ask you where did you get this blog template? I&#8217;m going to start bloggin as well, I&#8217;m a bit noob though but I really like it <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Let me know&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

