<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Learning about Cloud Storage from Nirvanix&#8217;s Geoff Tudor</title>
	<atom:link href="http://bartongeorge.net/2009/10/27/learning-about-cloud-storage-from-nirvanixs-geoff-tudor/feed/" rel="self" type="application/rss+xml" />
	<link>http://bartongeorge.net/2009/10/27/learning-about-cloud-storage-from-nirvanixs-geoff-tudor/</link>
	<description>To the clouds and beyond...</description>
	<lastBuildDate>Wed, 30 May 2012 13:01:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Inside Enterprise IT - Inside Enterprise IT - DELL COMMUNITY</title>
		<link>http://bartongeorge.net/2009/10/27/learning-about-cloud-storage-from-nirvanixs-geoff-tudor/#comment-877</link>
		<dc:creator><![CDATA[Inside Enterprise IT - Inside Enterprise IT - DELL COMMUNITY]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://bartongeorge.net/?p=2464#comment-877</guid>
		<description><![CDATA[[...] Planet began its foray into cloud computing over a year ago by partnering with Nirvanix and providing a storage cloud for back-up and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Planet began its foray into cloud computing over a year ago by partnering with Nirvanix and providing a storage cloud for back-up and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Planet, from Hoster to Hoster &#38; Cloud Provider &#171; Barton&#39;s Blog</title>
		<link>http://bartongeorge.net/2009/10/27/learning-about-cloud-storage-from-nirvanixs-geoff-tudor/#comment-873</link>
		<dc:creator><![CDATA[The Planet, from Hoster to Hoster &#38; Cloud Provider &#171; Barton&#39;s Blog]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://bartongeorge.net/?p=2464#comment-873</guid>
		<description><![CDATA[[...] Planet began its foray into cloud computing over a year ago by partnering with Nirvanix and providing a storage cloud for back-up and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Planet began its foray into cloud computing over a year ago by partnering with Nirvanix and providing a storage cloud for back-up and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff T</title>
		<link>http://bartongeorge.net/2009/10/27/learning-about-cloud-storage-from-nirvanixs-geoff-tudor/#comment-843</link>
		<dc:creator><![CDATA[Geoff T]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://bartongeorge.net/?p=2464#comment-843</guid>
		<description><![CDATA[@Peter - thanks for the feedback. The NASA/ASU image repository starts at about a quarter petabyte--which makes it the largest single cloud storage customer announced. You&#039;re correct that it&#039;s not the largest cloud deployment. That award would likely go to Symantec/Swapdrive, which stores over 40 petabytes of hard drive backup data for about 9 million active users--or about 4.5 gigabytes per customer.

Here&#039;s more info on the NASA use case including storage figures:
http://searchdisasterrecovery.techtarget.com/news/article/0,289142,sid190_gci1350630,00.html#]]></description>
		<content:encoded><![CDATA[<p>@Peter &#8211; thanks for the feedback. The NASA/ASU image repository starts at about a quarter petabyte&#8211;which makes it the largest single cloud storage customer announced. You&#8217;re correct that it&#8217;s not the largest cloud deployment. That award would likely go to Symantec/Swapdrive, which stores over 40 petabytes of hard drive backup data for about 9 million active users&#8211;or about 4.5 gigabytes per customer.</p>
<p>Here&#8217;s more info on the NASA use case including storage figures:<br />
<a href="http://searchdisasterrecovery.techtarget.com/news/article/0,289142,sid190_gci1350630,00.html#" rel="nofollow">http://searchdisasterrecovery.techtarget.com/news/article/0,289142,sid190_gci1350630,00.html#</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter b</title>
		<link>http://bartongeorge.net/2009/10/27/learning-about-cloud-storage-from-nirvanixs-geoff-tudor/#comment-842</link>
		<dc:creator><![CDATA[peter b]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 00:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://bartongeorge.net/?p=2464#comment-842</guid>
		<description><![CDATA[the nirvanix asu/nasa deal is NO WHERE NEAR the largest cloud storage deployment yet. its not 100s of tb and not significant revenue.]]></description>
		<content:encoded><![CDATA[<p>the nirvanix asu/nasa deal is NO WHERE NEAR the largest cloud storage deployment yet. its not 100s of tb and not significant revenue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

